| Scholastic Year 2022-2023 | ||||
| Class | Teacher | Room | Year Master | Assistant Head in Charge of Form |
| 9.01 | Ms Rachel Micallef | 20 | Mr Edward Azzopardi | Mr Duncan Bartolo |
| 9.02 | Ms Miriana Curmi | 49 | ||
| 9.03 | Mr Christopher Micallef | 50 | ||
| 9.04 | Ms Daphne Azzopardi | 23 | ||
| 9.05 | Ms Dorianne Vassallo | 42 | ||
| 9.06 | Mr Stefan Decelis | 24 | ||
| 9.07 | Mr George Caruana | 51 | ||
| 9.08 | Mr Mark Anthony Sciberras | 41 | ||
| 9.09 | Ms Christine Zammit | ALP Area | ||
| 10.01 | Ms Christine Borg | 116 | Mr Robert Farrugia | Ms Jennifer Portelli |
| 10.02 | Ms Therese Schembri | 127 | ||
| 10.03 | Ms Kathleen Micallef | 74 | ||
| 10.04 | Mr Joseph Debono | 55 | ||
| 10.05 | Ms Rebecca Cristiano | 73 | ||
| 10.06 | Ms Shirley Cassar | 125 | ||
| 10.07 | Mr Paul Tonna | 62 | ||
| 10.08 | Ms Josette Zammit | 49 | ||
| 10.09 | Ms Janet Griffin | 63 | ||
| 10.10 | Ms Daphne Cappello | 54 | ||
| 10.11 | Louiseanna Conti | 126 | ||
| 11.01 | Ms Maria Camilleri | 110 | Ms Charlotte-Ann Lentini | Ms Alexia Camilleri Nappa |
| 11.02 | Ms Roberta Mula | 61 | ||
| 11.03 | Ms Joanne Falzon Zammit Munro | 71 | ||
| 11.04 | Ms Ruth Buttigieg | 108 | ||
| 11.05 | Mr Anthony Zammit | 117 | ||
| 11.06 | Ms Graziella Bonavia | 53 | ||
| 11.07 | Ms Amy Galea | 22 | ||
| 11.08 | Ms Rossana Zahra | 128 | ||
| 11.09 | Ms Larissa Barbara | 109 | ||
| Ms Michela Borg Brincat (overall) | ||||
